<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PHP 4u</title>
	<atom:link href="http://php4u.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://php4u.co.uk</link>
	<description>PHP related blog, freelancer to hire!</description>
	<lastBuildDate>Tue, 12 Feb 2013 14:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Magento Search Extension &#8211; improve your magento product search results by Hostmethod &#187; Limitations of Magento (And How to Overcome Them)</title>
		<link>http://php4u.co.uk/blast-search-lucene-magento-extension/comment-page-1/#comment-19158</link>
		<dc:creator>Hostmethod &#187; Limitations of Magento (And How to Overcome Them)</dc:creator>
		<pubDate>Tue, 12 Feb 2013 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?page_id=174#comment-19158</guid>
		<description><![CDATA[[...] Store Search, a well established Magento Extension that’s pretty popular.  Then there’sBlast Search Lucene, which upgrades your search to use the Lucene library.  If you want to get really fancy and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Store Search, a well established Magento Extension that’s pretty popular.  Then there’sBlast Search Lucene, which upgrades your search to use the Lucene library.  If you want to get really fancy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use PHP and PDO to connect to MS SQL Server (Zend Framework) by Jeff Kumar</title>
		<link>http://php4u.co.uk/2010/06/use-php-and-pdo-to-connect-to-ms-sql-server-zend-framework/comment-page-1/#comment-4509</link>
		<dc:creator>Jeff Kumar</dc:creator>
		<pubDate>Sat, 02 Jun 2012 19:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?p=126#comment-4509</guid>
		<description><![CDATA[Great Post... It really helped me out a lot! Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great Post&#8230; It really helped me out a lot! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testlink 1.9 problem with Charts &#8211; Error 500 by muthu</title>
		<link>http://php4u.co.uk/2010/07/testlink-1-9-problem-with-charts-error-500/comment-page-1/#comment-1030</link>
		<dc:creator>muthu</dc:creator>
		<pubDate>Thu, 12 Apr 2012 00:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?p=151#comment-1030</guid>
		<description><![CDATA[Found the solution to the problem, on my redhat it was the out of memory because of the default memory_limit on my php.ini after changing it to memory_limit=512M and restarting httpd everything worked fine yey!]]></description>
		<content:encoded><![CDATA[<p>Found the solution to the problem, on my redhat it was the out of memory because of the default memory_limit on my php.ini after changing it to memory_limit=512M and restarting httpd everything worked fine yey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testlink 1.9 problem with Charts &#8211; Error 500 by Muthu</title>
		<link>http://php4u.co.uk/2010/07/testlink-1-9-problem-with-charts-error-500/comment-page-1/#comment-1027</link>
		<dc:creator>Muthu</dc:creator>
		<pubDate>Wed, 11 Apr 2012 19:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?p=151#comment-1027</guid>
		<description><![CDATA[No Charts Displayed :( Its a new install of TestLink 1.9.3 on A Redhat 2.6.18]]></description>
		<content:encoded><![CDATA[<p>No Charts Displayed <img src='http://php4u.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Its a new install of TestLink 1.9.3 on A Redhat 2.6.18</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testlink 1.9 problem with Charts &#8211; Error 500 by Boris</title>
		<link>http://php4u.co.uk/2010/07/testlink-1-9-problem-with-charts-error-500/comment-page-1/#comment-765</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?p=151#comment-765</guid>
		<description><![CDATA[Still have no charts being displayed:
New install of Testlink 1.9.3 using defaults
Win2008 R2 Enterprise 64bit
IIS7 with CGI turned on
New install PHP with GD working fine
New install MySQL
Beginning to think that there is a Testlink PHP or Chart config install issue...]]></description>
		<content:encoded><![CDATA[<p>Still have no charts being displayed:</p>
<p>New install of Testlink 1.9.3 using defaults<br />
Win2008 R2 Enterprise 64bit<br />
IIS7 with CGI turned on<br />
New install PHP with GD working fine<br />
New install MySQL</p>
<p>Beginning to think that there is a Testlink PHP or Chart config install issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento Search Extension &#8211; improve your magento product search results by php4u</title>
		<link>http://php4u.co.uk/blast-search-lucene-magento-extension/comment-page-1/#comment-749</link>
		<dc:creator>php4u</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?page_id=174#comment-749</guid>
		<description><![CDATA[Below 1hour to install it (backup, install, clean cache) + time to reindex (1000 per minute average)]]></description>
		<content:encoded><![CDATA[<p>Below 1hour to install it (backup, install, clean cache) + time to reindex (1000 per minute average)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento Search Extension &#8211; improve your magento product search results by DC</title>
		<link>http://php4u.co.uk/blast-search-lucene-magento-extension/comment-page-1/#comment-748</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?page_id=174#comment-748</guid>
		<description><![CDATA[What is typical time to integrate this into magento professional or enterprise]]></description>
		<content:encoded><![CDATA[<p>What is typical time to integrate this into magento professional or enterprise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento Search Extension &#8211; improve your magento product search results by Limitations of Magento (And How to Overcome Them) &#124; Redstage Magento Blog</title>
		<link>http://php4u.co.uk/blast-search-lucene-magento-extension/comment-page-1/#comment-720</link>
		<dc:creator>Limitations of Magento (And How to Overcome Them) &#124; Redstage Magento Blog</dc:creator>
		<pubDate>Thu, 13 Oct 2011 22:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?page_id=174#comment-720</guid>
		<description><![CDATA[[...] Search, a well established Magento Extension that&#8217;s pretty popular.  Then there&#8217;s Blast Search Lucene, which upgrades your search to use the Lucene library.  If you want to get really fancy and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Search, a well established Magento Extension that&#8217;s pretty popular.  Then there&#8217;s Blast Search Lucene, which upgrades your search to use the Lucene library.  If you want to get really fancy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento Search Extension &#8211; improve your magento product search results by php4u</title>
		<link>http://php4u.co.uk/blast-search-lucene-magento-extension/comment-page-1/#comment-714</link>
		<dc:creator>php4u</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?page_id=174#comment-714</guid>
		<description><![CDATA[all major web servers supported (Apache, Litespeed, Nginx)]]></description>
		<content:encoded><![CDATA[<p>all major web servers supported (Apache, Litespeed, Nginx)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento Search Extension &#8211; improve your magento product search results by Sean</title>
		<link>http://php4u.co.uk/blast-search-lucene-magento-extension/comment-page-1/#comment-713</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://php4u.co.uk/?page_id=174#comment-713</guid>
		<description><![CDATA[Does this work on LiteSpeed web servers?]]></description>
		<content:encoded><![CDATA[<p>Does this work on LiteSpeed web servers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: php4u.co.uk @ 2013-05-19 10:17:06 by W3 Total Cache -->